This type of seismometer has been designed for microseismic events recording during hydraulic fracturing reservoir experiments. It uses quad geophone strings per axis, in order to maximize sensitivity and minimize noise level. Ideally when paired with our SRi-32 digitizer / recorder.
MODEL S400A (without electronics) |
Number of channels: | 3channels, Vert ical, North-South, East-West |
Channel Resistance | 13600 OHms |
Sensitivity | 368 V/m/s |
Natural Frequenc y | 4.5H z (10Hz, 14Hz, 28Hz, 35Hz under request) |
Open cir cui t damping | 0.76 |
Cable length | Standard 20m, up to 200m |
Size | 460mm length, 50mm diameter |
Weight (geophone enclosure) | 6.3KG |
MODEL S400B (with preamplif ier) |
Number of channels: | 3channels, Vert ical, North-South, East-West |
Channel Resistance | 500 OHms |
Sensitivity | 3000 V/m/s |
Natural Frequenc y | 4.5H z (10Hz, 14Hz, 28Hz, 35Hz under request) |
Power | 12Vdc, 41mA (0.49W) |
Cable length | Standard 20m, up to 200m |
Size | 460mm length, 50mm diameter |
Weight (geophone enclosure) | 6.3KG |
MODEL S400C (with signal conditioning electronics - bandwidth extension) |
Number of channels: | 3channels, Vert ical, North-South, East-West |
Channel Resistance | 500 OHms |
Sensitivity | 3000 V/m/s |
Natural Frequenc y | 1Hz (0.5H z, 0.2Hz under request) |
Power | 12Vdc, 43mA (0.49W) |
Cable length | Standard 20m, up to 200m |
Size | 460mm length, 50mm diameter |
Weight (geophone enclosure) | 6.3KG |
ALL MODELS GEN ER AL CHAR ACTERISTICS |
Mass lock , centering | Not required |
Temperature range | -20 to +70oC |
Humidity | 100%, IP67 enclosure |
Submersible | 1000 meters |