This type of sensor has been designed for microseismic events recording during hydraulic fracturing reservoir experiments. The sensor body has been designed in order to house double geophone strings at each axis. The orientation follows the 3-axis principle. This sensor has an external diameter of 50mm allowing it to be installed into small and shallow boreholes, hence reducing the cost of installation. Using single geophone element per axis, the electronic noise floor becomes a limiting factor for this type of acquisition. Increasing the gain and minimizing the noise floor of the sensor give us the ability to record even smaller events. | MODEL S200A (without electronics) |
| Number of channels: | 3channels, Vertical, North-South, East-West |
| Channel Resistance | 6800 OHms |
| Sensitivity | 184 V/m/s |
| Natural Frequenc y | 4.5Hz (10Hz, 14Hz, 28Hz, 35Hz under request) |
| Open circui t damping | 0.76 |
| Cable length | Standard 20m, up to 200m |
| Size | 460mm length, 50mm diameter |
| Weight (geophone enclosure) | 3400g |
| MODEL S200B (with preamplif ier) |
| Number of channels: | 3channels, Vertical, North-South, East-West |
| Output Resistance | 500 OHms |
| Sensitivity | 1500 V/m/s |
| Natural Frequenc y | 4.5Hz (10Hz, 14Hz, 28Hz, 35Hz under request) |
| Power | 12Vdc, 41mA (0.49W) |
| Cable length | Standard 20m, up to 200m |
| Size | 460mm length, 50mm diameter |
| Weight (geophone enclosure) | 3400g |
| Number of channels: | 3channels, Vertical, North-South, East-West |
| Output Resistance | 500 OHms |
| Sensitivity | 1500 V/m/s |
| Natural Frequenc y | 1Hz (0.5Hz, 0.2Hz under request) |
| Power | 12Vdc, 43mA (0.49W) |
| Cable length | Standard 20m, up to 200m |
| Size | 460mm length, 50mm diameter |
| Weight (geophone enclosure) | 3400g |
| ALL MODELS GENERAL CHARACTERISTICS |
| Mass lock , centering | Not required |
| Temperature range | -20 to +70oC |
| Humidity | 100%, IP67 enclosure |
| Submersible | 1000 meters |